
BELLW · 13 · 2017-18
NickPaul
6'3", 218 lb, shoots L, born March 20, 1995
Compare Paul with another player- 54
- Games
- 14
- Goals
- 13
- Assists
- 27
- Points
- -17
- Plus/Minus
Where he shoots
Shots taken109 shots · 12 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 20 | 8 | 40.0% |
| Medium | 31 | 4 | 12.9% |
| Low | 58 | 2 | 3.4% |
| All attempts | 110 | 14 | 12.73% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.33 |
| Goals above expected | 1.67 |
| Shooting % | 12.73% |
| Power play goals | 7 |
| Short-handed goals | 0 |
| Penalty minutes | 40 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 36 | 7 | 19.4% |
| Off the cycle | 64 | 4 | 6.3% |
| In a scramble | 9 | 3 | 33.3% |
| All attempts | 109 | 14 | 12.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft10/4025.0%
Mid · 20–35 ft3/2910.3%
Outside · 35–50 ft1/254.0%
Perimeter · 50 ft+0/150.0%