
BELLW · 21 · 2018-19
NickPaul
6'3", 218 lb, shoots L, born March 20, 1995
Compare Paul with another player- 43
- Games
- 16
- Goals
- 23
- Assists
- 39
- Points
- 20
- Plus/Minus
Where he shoots
Shots taken96 shots · 13 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 25 | 6 | 24.0% |
| Medium | 32 | 3 | 9.4% |
| Low | 39 | 7 | 17.9% |
| All attempts | 97 | 16 | 16.49% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.90 |
| Goals above expected | 3.10 |
| Shooting % | 16.49% |
| Power play goals | 6 |
| Short-handed goals | 0 |
| Penalty minutes | 29 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 29 | 2 | 6.9% |
| Off the cycle | 58 | 10 | 17.2% |
| In a scramble | 9 | 4 | 44.4% |
| All attempts | 96 | 16 | 16.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft5/3116.1%
Mid · 20–35 ft9/4619.6%
Outside · 35–50 ft2/1315.4%
Perimeter · 50 ft+0/60.0%