
BELRW · 26 · 2017-18
BenSexton
5'11", 196 lb, shoots R, born June 6, 1991
Compare Sexton with another player- 30
- Games
- 10
- Goals
- 11
- Assists
- 21
- Points
- -5
- Plus/Minus
Where he shoots
Shots taken75 shots · 8 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 13 | 5 | 38.5% |
| Medium | 20 | 1 | 5.0% |
| Low | 42 | 4 | 9.5% |
| All attempts | 75 | 10 | 13.33% |
Finishing
| Value | |
|---|---|
| Expected goals | 8.12 |
| Goals above expected | 1.88 |
| Shooting % | 13.33% |
| Power play goals | 4 |
| Short-handed goals | 1 |
| Penalty minutes | 16 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 15 | 4 | 26.7% |
| Off the cycle | 58 | 5 | 8.6% |
| In a scramble | 2 | 1 | 50.0% |
| All attempts | 75 | 10 | 13.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft3/2412.5%
Mid · 20–35 ft5/2520.0%
Outside · 35–50 ft1/195.3%
Perimeter · 50 ft+1/714.3%