
BELRW · 26 · 2018-19
BenSexton
5'11", 196 lb, shoots R, born June 6, 1991
Compare Sexton with another player- 43
- Games
- 7
- Goals
- 12
- Assists
- 19
- Points
- -8
- Plus/Minus
Where he shoots
Shots taken66 shots · 9 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 18 | 1 | 5.6% |
| Medium | 22 | 3 | 13.6% |
| Low | 26 | 3 | 11.5% |
| All attempts | 66 | 7 | 10.61% |
Finishing
| Value | |
|---|---|
| Expected goals | 8.62 |
| Goals above expected | -1.62 |
| Shooting % | 10.61% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 47 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 23 | 2 | 8.7% |
| Off the cycle | 36 | 4 | 11.1% |
| In a scramble | 7 | 1 | 14.3% |
| All attempts | 66 | 7 | 10.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft4/2814.3%
Mid · 20–35 ft1/205.0%
Outside · 35–50 ft1/119.1%
Perimeter · 50 ft+1/714.3%