
BELLW · 27 · 2017-18
FrancisPerron
6'0", 179 lb, shoots L, born April 18, 1996
Compare Perron with another player- 44
- Games
- 4
- Goals
- 11
- Assists
- 15
- Points
- -8
- Plus/Minus
Where he shoots
Shots taken61 shots · 6 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 6 | 1 | 16.7% |
| Medium | 21 | 3 | 14.3% |
| Low | 34 | 0 | 0.0% |
| All attempts | 61 | 4 | 6.56% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.30 |
| Goals above expected | -2.30 |
| Shooting % | 6.56% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 26 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 20 | 3 | 15.0% |
| Off the cycle | 38 | 0 | 0.0% |
| In a scramble | 3 | 1 | 33.3% |
| All attempts | 61 | 4 | 6.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/119.1%
Mid · 20–35 ft3/2711.1%
Outside · 35–50 ft0/150.0%
Perimeter · 50 ft+0/80.0%