
SJLW · 49 · 2018-19
FrancisPerron
6'0", 179 lb, shoots L, born April 18, 1996
Compare Perron with another player- 63
- Games
- 18
- Goals
- 29
- Assists
- 47
- Points
- 10
- Plus/Minus
Where he shoots
Shots taken123 shots · 13 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 17 | 5 | 29.4% |
| Medium | 34 | 8 | 23.5% |
| Low | 72 | 5 | 6.9% |
| All attempts | 123 | 18 | 14.63% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.85 |
| Goals above expected | 5.15 |
| Shooting % | 14.63% |
| Power play goals | 7 |
| Short-handed goals | 0 |
| Penalty minutes | 26 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 27 | 7 | 25.9% |
| Off the cycle | 91 | 10 | 11.0% |
| In a scramble | 5 | 1 | 20.0% |
| All attempts | 123 | 18 | 14.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft6/2227.3%
Mid · 20–35 ft6/3815.8%
Outside · 35–50 ft4/3411.8%
Perimeter · 50 ft+2/296.9%