
UTCLW · 27 · 2019-20
FrancisPerron
6'0", 179 lb, shoots L, born April 18, 1996
Compare Perron with another player- 42
- Games
- 6
- Goals
- 12
- Assists
- 18
- Points
- -4
- Plus/Minus
Where he shoots
Shots taken53 shots · 6 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 9 | 3 | 33.3% |
| Medium | 11 | 2 | 18.2% |
| Low | 33 | 1 | 3.0% |
| All attempts | 53 | 6 | 11.32% |
Finishing
| Value | |
|---|---|
| Expected goals | 5.82 |
| Goals above expected | 0.18 |
| Shooting % | 11.32% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 24 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 12 | 3 | 25.0% |
| Off the cycle | 38 | 1 | 2.6% |
| In a scramble | 3 | 2 | 66.7% |
| All attempts | 53 | 6 | 11.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft3/1421.4%
Mid · 20–35 ft3/1520.0%
Outside · 35–50 ft0/140.0%
Perimeter · 50 ft+0/100.0%