
BELD · 24 · 2017-18
BenHarpur
6'6", 231 lb, shoots L, born January 12, 1995
Compare Harpur with another player- 19
- Games
- 2
- Goals
- 9
- Assists
- 11
- Points
- -7
- Plus/Minus
Where he shoots
Shots taken40 shots · 2 xG
quiet0.1 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 1 | 0 | 0.0% |
| Medium | 2 | 0 | 0.0% |
| Low | 37 | 2 | 5.4% |
| All attempts | 40 | 2 | 5.00% |
Finishing
| Value | |
|---|---|
| Expected goals | 1.85 |
| Goals above expected | 0.15 |
| Shooting % | 5.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 31 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 4 | 0 | 0.0% |
| Off the cycle | 32 | 1 | 3.1% |
| In a scramble | 4 | 1 | 25.0% |
| All attempts | 40 | 2 | 5.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/40.0%
Mid · 20–35 ft0/50.0%
Outside · 35–50 ft0/40.0%
Perimeter · 50 ft+2/277.4%