
MILD · 21 · 2019-20
BenHarpur
6'6", 231 lb, shoots L, born January 12, 1995
Compare Harpur with another player- 41
- Games
- 1
- Goals
- 11
- Assists
- 12
- Points
- 9
- Plus/Minus
Where he shoots
Shots taken59 shots · 2 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 0 | 0.0% |
| Medium | 3 | 1 | 33.3% |
| Low | 54 | 0 | 0.0% |
| All attempts | 59 | 1 | 1.69% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.27 |
| Goals above expected | -1.27 |
| Shooting % | 1.69% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 42 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 6 | 1 | 16.7% |
| Off the cycle | 52 | 0 | 0.0% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 59 | 1 | 1.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/50.0%
Mid · 20–35 ft1/250.0%
Outside · 35–50 ft0/110.0%
Perimeter · 50 ft+0/410.0%