BNGLW · 43 · 2017-18
BenThomson
6'3", 209 lb, shoots L, born January 16, 1993
Compare Thomson with another player- 64
- Games
- 5
- Goals
- 8
- Assists
- 13
- Points
- -17
- Plus/Minus
Where he shoots
Shots taken90 shots · 8 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 10 | 1 | 10.0% |
| Medium | 26 | 3 | 11.5% |
| Low | 54 | 1 | 1.9% |
| All attempts | 90 | 5 | 5.56% |
Finishing
| Value | |
|---|---|
| Expected goals | 8.42 |
| Goals above expected | -3.42 |
| Shooting % | 5.56% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 119 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 17 | 2 | 11.8% |
| Off the cycle | 65 | 2 | 3.1% |
| In a scramble | 8 | 1 | 12.5% |
| All attempts | 90 | 5 | 5.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/316.5%
Mid · 20–35 ft2/248.3%
Outside · 35–50 ft0/190.0%
Perimeter · 50 ft+1/166.3%