
SDLW · 21 · 2018-19
BenThomson
6'3", 209 lb, shoots L, born January 16, 1993
Compare Thomson with another player- 53
- Games
- 4
- Goals
- 9
- Assists
- 13
- Points
- -4
- Plus/Minus
Where he shoots
Shots taken55 shots · 6 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 10 | 0 | 0.0% |
| Medium | 15 | 2 | 13.3% |
| Low | 30 | 2 | 6.7% |
| All attempts | 55 | 4 | 7.27% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.14 |
| Goals above expected | -2.14 |
| Shooting % | 7.27% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 91 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 19 | 3 | 15.8% |
| Off the cycle | 33 | 1 | 3.0% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 55 | 4 | 7.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/238.7%
Mid · 20–35 ft1/175.9%
Outside · 35–50 ft1/119.1%
Perimeter · 50 ft+0/40.0%