BNGLW · 43 · 2020-21
BenThomson
6'3", 209 lb, shoots L, born January 16, 1993
Compare Thomson with another player- 31
- Games
- 6
- Goals
- 1
- Assists
- 7
- Points
- -7
- Plus/Minus
Where he shoots
Shots taken39 shots · 4 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 9 | 3 | 33.3% |
| Medium | 4 | 0 | 0.0% |
| Low | 26 | 3 | 11.5% |
| All attempts | 39 | 6 | 15.38% |
Finishing
| Value | |
|---|---|
| Expected goals | 3.81 |
| Goals above expected | 2.19 |
| Shooting % | 15.38% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 45 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 8 | 2 | 25.0% |
| Off the cycle | 25 | 2 | 8.0% |
| In a scramble | 6 | 2 | 33.3% |
| All attempts | 39 | 6 | 15.4% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft3/1225.0%
Mid · 20–35 ft1/616.7%
Outside · 35–50 ft1/812.5%
Perimeter · 50 ft+1/137.7%