
SYRC · 22 · 2018-19
RossColton
6'0", 203 lb, shoots L, born September 11, 1996
Compare Colton with another player- 66
- Games
- 14
- Goals
- 17
- Assists
- 31
- Points
- 9
- Plus/Minus
Where he shoots
Shots taken110 shots · 13 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 25 | 8 | 32.0% |
| Medium | 33 | 5 | 15.2% |
| Low | 52 | 1 | 1.9% |
| All attempts | 110 | 14 | 12.73% |
Finishing
| Value | |
|---|---|
| Expected goals | 13.39 |
| Goals above expected | 0.61 |
| Shooting % | 12.73% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 36 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 38 | 8 | 21.1% |
| Off the cycle | 58 | 3 | 5.2% |
| In a scramble | 14 | 3 | 21.4% |
| All attempts | 110 | 14 | 12.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft9/3228.1%
Mid · 20–35 ft4/4010.0%
Outside · 35–50 ft1/234.3%
Perimeter · 50 ft+0/150.0%