
HERRW · 23 · 2018-19
DevanteSmith-Pelly
6'0", 223 lb, shoots R, born June 14, 1992
Compare Smith-Pelly with another player- 20
- Games
- 6
- Goals
- 8
- Assists
- 14
- Points
- 2
- Plus/Minus
Where he shoots
Shots taken51 shots · 7 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 14 | 2 | 14.3% |
| Medium | 11 | 0 | 0.0% |
| Low | 26 | 4 | 15.4% |
| All attempts | 51 | 6 | 11.76% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.79 |
| Goals above expected | -0.79 |
| Shooting % | 11.76% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 2 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 16 | 1 | 6.3% |
| Off the cycle | 26 | 4 | 15.4% |
| In a scramble | 9 | 1 | 11.1% |
| All attempts | 51 | 6 | 11.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/229.1%
Mid · 20–35 ft2/1612.5%
Outside · 35–50 ft2/922.2%
Perimeter · 50 ft+0/40.0%