
CLERW · 88 · 2018-19
KoleSherwood
6'1", 203 lb, shoots R, born January 22, 1997
Compare Sherwood with another player- 56
- Games
- 16
- Goals
- 9
- Assists
- 25
- Points
- 1
- Plus/Minus
Where he shoots
Shots taken138 shots · 14 xG
quiet1.1 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 25 | 8 | 32.0% |
| Medium | 24 | 5 | 20.8% |
| Low | 89 | 3 | 3.4% |
| All attempts | 138 | 16 | 11.59% |
Finishing
| Value | |
|---|---|
| Expected goals | 14.23 |
| Goals above expected | 1.77 |
| Shooting % | 11.59% |
| Power play goals | 3 |
| Short-handed goals | 0 |
| Penalty minutes | 71 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 28 | 5 | 17.9% |
| Off the cycle | 96 | 5 | 5.2% |
| In a scramble | 14 | 6 | 42.9% |
| All attempts | 138 | 16 | 11.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft11/4126.8%
Mid · 20–35 ft1/214.8%
Outside · 35–50 ft4/439.3%
Perimeter · 50 ft+0/330.0%