
CLERW · 88 · 2019-20
KoleSherwood
6'1", 203 lb, shoots R, born January 22, 1997
Compare Sherwood with another player- 43
- Games
- 10
- Goals
- 3
- Assists
- 13
- Points
- -15
- Plus/Minus
Where he shoots
Shots taken91 shots · 11 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 23 | 6 | 26.1% |
| Medium | 19 | 2 | 10.5% |
| Low | 49 | 2 | 4.1% |
| All attempts | 91 | 10 | 10.99% |
Finishing
| Value | |
|---|---|
| Expected goals | 10.88 |
| Goals above expected | -0.88 |
| Shooting % | 10.99% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 54 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 33 | 5 | 15.2% |
| Off the cycle | 50 | 3 | 6.0% |
| In a scramble | 8 | 2 | 25.0% |
| All attempts | 91 | 10 | 11.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft8/3821.1%
Mid · 20–35 ft1/166.3%
Outside · 35–50 ft1/195.3%
Perimeter · 50 ft+0/180.0%