
ONTF · 11 · 2018-19
BradMorrison
6'0", 172 lb, shoots L, born January 4, 1997
Compare Morrison with another player- 50
- Games
- 10
- Goals
- 10
- Assists
- 20
- Points
- 0
- Plus/Minus
Where he shoots
Shots taken47 shots · 7 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 17 | 5 | 29.4% |
| Medium | 16 | 4 | 25.0% |
| Low | 14 | 1 | 7.1% |
| All attempts | 47 | 10 | 21.28% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.92 |
| Goals above expected | 3.08 |
| Shooting % | 21.28% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 13 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 15 | 2 | 13.3% |
| Off the cycle | 30 | 8 | 26.7% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 47 | 10 | 21.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft5/2123.8%
Mid · 20–35 ft4/2020.0%
Outside · 35–50 ft0/20.0%
Perimeter · 50 ft+1/425.0%