
PROC · 29 · 2018-19
GemelSmith
6'0", 209 lb, shoots L, born April 16, 1994
Compare Smith with another player- 47
- Games
- 16
- Goals
- 24
- Assists
- 40
- Points
- 6
- Plus/Minus
Where he shoots
Shots taken109 shots · 13 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 30 | 9 | 30.0% |
| Medium | 31 | 3 | 9.7% |
| Low | 48 | 4 | 8.3% |
| All attempts | 109 | 16 | 14.68% |
Finishing
| Value | |
|---|---|
| Expected goals | 13.14 |
| Goals above expected | 2.86 |
| Shooting % | 14.68% |
| Power play goals | 8 |
| Short-handed goals | 0 |
| Penalty minutes | 32 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 33 | 5 | 15.2% |
| Off the cycle | 66 | 9 | 13.6% |
| In a scramble | 10 | 2 | 20.0% |
| All attempts | 109 | 16 | 14.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft10/4323.3%
Mid · 20–35 ft3/339.1%
Outside · 35–50 ft2/2010.0%
Perimeter · 50 ft+1/137.7%