
SYRC · 46 · 2019-20
GemelSmith
6'0", 209 lb, shoots L, born April 16, 1994
Compare Smith with another player- 50
- Games
- 22
- Goals
- 18
- Assists
- 40
- Points
- 0
- Plus/Minus
Where he shoots
Shots taken101 shots · 12 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 21 | 10 | 47.6% |
| Medium | 27 | 7 | 25.9% |
| Low | 53 | 5 | 9.4% |
| All attempts | 101 | 22 | 21.78% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.03 |
| Goals above expected | 9.97 |
| Shooting % | 21.78% |
| Power play goals | 5 |
| Short-handed goals | 1 |
| Penalty minutes | 50 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 35 | 10 | 28.6% |
| Off the cycle | 57 | 8 | 14.0% |
| In a scramble | 9 | 4 | 44.4% |
| All attempts | 101 | 22 | 21.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft13/2944.8%
Mid · 20–35 ft6/4015.0%
Outside · 35–50 ft1/205.0%
Perimeter · 50 ft+2/1216.7%