
LAVRW · 37 · 2019-20
JoeCox
6'0", 176 lb, shoots R, born January 7, 1994
Compare Cox with another player- 46
- Games
- 5
- Goals
- 10
- Assists
- 15
- Points
- 5
- Plus/Minus
Where he shoots
Shots taken54 shots · 7 xG
quiet0.6 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 14 | 2 | 14.3% |
| Medium | 12 | 2 | 16.7% |
| Low | 28 | 1 | 3.6% |
| All attempts | 54 | 5 | 9.26% |
Finishing
| Value | |
|---|---|
| Expected goals | 7.18 |
| Goals above expected | -2.18 |
| Shooting % | 9.26% |
| Power play goals | 3 |
| Short-handed goals | 0 |
| Penalty minutes | 16 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 13 | 2 | 15.4% |
| Off the cycle | 35 | 2 | 5.7% |
| In a scramble | 6 | 1 | 16.7% |
| All attempts | 54 | 5 | 9.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/229.1%
Mid · 20–35 ft2/1216.7%
Outside · 35–50 ft1/128.3%
Perimeter · 50 ft+0/80.0%