
LVF · 23 · 2019-20
MorganFrost
6'0", 181 lb, shoots L, born May 14, 1999
Compare Frost with another player- 41
- Games
- 13
- Goals
- 16
- Assists
- 29
- Points
- 0
- Plus/Minus
Where he shoots
Shots taken90 shots · 9 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 12 | 3 | 25.0% |
| Medium | 21 | 5 | 23.8% |
| Low | 57 | 5 | 8.8% |
| All attempts | 90 | 13 | 14.44% |
Finishing
| Value | |
|---|---|
| Expected goals | 9.08 |
| Goals above expected | 3.92 |
| Shooting % | 14.44% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 20 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 25 | 5 | 20.0% |
| Off the cycle | 61 | 6 | 9.8% |
| In a scramble | 4 | 2 | 50.0% |
| All attempts | 90 | 13 | 14.4% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft5/2222.7%
Mid · 20–35 ft4/2615.4%
Outside · 35–50 ft3/319.7%
Perimeter · 50 ft+1/119.1%