
HERC · 24 · 2021-22
RileySutter
6'4", 212 lb, shoots R, born October 25, 1999
Compare Sutter with another player- 39
- Games
- 2
- Goals
- 6
- Assists
- 8
- Points
- -1
- Plus/Minus
Where he shoots
Shots taken31 shots · 3 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 3 | 2 | 66.7% |
| Medium | 7 | 0 | 0.0% |
| Low | 21 | 0 | 0.0% |
| All attempts | 31 | 2 | 6.45% |
Finishing
| Value | |
|---|---|
| Expected goals | 2.59 |
| Goals above expected | -0.59 |
| Shooting % | 6.45% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 18 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 4 | 2 | 50.0% |
| Off the cycle | 24 | 0 | 0.0% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 31 | 2 | 6.5% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/922.2%
Mid · 20–35 ft0/50.0%
Outside · 35–50 ft0/90.0%
Perimeter · 50 ft+0/80.0%