
SPRC · 29 · 2021-22
NathanTodd
6'1", 201 lb, shoots R, born December 2, 1995
Compare Todd with another player- 49
- Games
- 10
- Goals
- 13
- Assists
- 23
- Points
- 5
- Plus/Minus
Where he shoots
Shots taken120 shots · 13 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 20 | 5 | 25.0% |
| Medium | 28 | 3 | 10.7% |
| Low | 72 | 2 | 2.8% |
| All attempts | 120 | 10 | 8.33% |
Finishing
| Value | |
|---|---|
| Expected goals | 12.78 |
| Goals above expected | -2.78 |
| Shooting % | 8.33% |
| Power play goals | 5 |
| Short-handed goals | 0 |
| Penalty minutes | 21 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 25 | 4 | 16.0% |
| Off the cycle | 88 | 5 | 5.7% |
| In a scramble | 7 | 1 | 14.3% |
| All attempts | 120 | 10 | 8.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft7/3619.4%
Mid · 20–35 ft3/456.7%
Outside · 35–50 ft0/250.0%
Perimeter · 50 ft+0/140.0%