
SPRC · 29 · 2022-23
NathanTodd
6'1", 201 lb, shoots R, born December 2, 1995
Compare Todd with another player- 16
- Games
- 8
- Goals
- 6
- Assists
- 14
- Points
- 3
- Plus/Minus
Where he shoots
Shots taken37 shots · 5 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 11 | 5 | 45.5% |
| Medium | 9 | 1 | 11.1% |
| Low | 17 | 2 | 11.8% |
| All attempts | 37 | 8 | 21.62% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.58 |
| Goals above expected | 3.42 |
| Shooting % | 21.62% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 8 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 16 | 5 | 31.3% |
| Off the cycle | 19 | 3 | 15.8% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 37 | 8 | 21.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft4/1428.6%
Mid · 20–35 ft1/1010.0%
Outside · 35–50 ft2/728.6%
Perimeter · 50 ft+1/616.7%