
SJF · 45 · 2023-24
NathanTodd
6'1", 201 lb, shoots R, born December 2, 1995
Compare Todd with another player- 69
- Games
- 19
- Goals
- 36
- Assists
- 55
- Points
- -2
- Plus/Minus
Where he shoots
Shots taken185 shots · 19 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 28 | 7 | 25.0% |
| Medium | 49 | 9 | 18.4% |
| Low | 108 | 3 | 2.8% |
| All attempts | 185 | 19 | 10.27% |
Finishing
| Value | |
|---|---|
| Expected goals | 19.22 |
| Goals above expected | -0.22 |
| Shooting % | 10.27% |
| Power play goals | 6 |
| Short-handed goals | 0 |
| Penalty minutes | 10 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 46 | 7 | 15.2% |
| Off the cycle | 129 | 9 | 7.0% |
| In a scramble | 10 | 3 | 30.0% |
| All attempts | 185 | 19 | 10.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft12/5621.4%
Mid · 20–35 ft5/549.3%
Outside · 35–50 ft1/422.4%
Perimeter · 50 ft+1/333.0%