
HSKRW · 43 · 2021-22
PaulCotter
6'2", 209 lb, shoots L, born November 16, 1999
Compare Cotter with another player- 59
- Games
- 19
- Goals
- 15
- Assists
- 34
- Points
- 0
- Plus/Minus
Where he shoots
Shots taken162 shots · 18 xG
quiet0.8 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 34 | 11 | 32.4% |
| Medium | 35 | 3 | 8.6% |
| Low | 93 | 5 | 5.4% |
| All attempts | 162 | 19 | 11.73% |
Finishing
| Value | |
|---|---|
| Expected goals | 17.67 |
| Goals above expected | 1.33 |
| Shooting % | 11.73% |
| Power play goals | 6 |
| Short-handed goals | 0 |
| Penalty minutes | 62 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 42 | 9 | 21.4% |
| Off the cycle | 113 | 10 | 8.8% |
| In a scramble | 7 | 0 | 0.0% |
| All attempts | 162 | 19 | 11.7% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft9/5317.0%
Mid · 20–35 ft6/4114.6%
Outside · 35–50 ft3/506.0%
Perimeter · 50 ft+1/185.6%