STKRW · 25 · 2019-20
EetuTuulola
6'2", 225 lb, shoots R, born March 17, 1998
Compare Tuulola with another player- 50
- Games
- 10
- Goals
- 13
- Assists
- 23
- Points
- -5
- Plus/Minus
Where he shoots
Shots taken83 shots · 11 xG
quiet1.0 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 21 | 2 | 9.5% |
| Medium | 18 | 5 | 27.8% |
| Low | 44 | 3 | 6.8% |
| All attempts | 83 | 10 | 12.05% |
Finishing
| Value | |
|---|---|
| Expected goals | 10.59 |
| Goals above expected | -0.59 |
| Shooting % | 12.05% |
| Power play goals | 3 |
| Short-handed goals | 1 |
| Penalty minutes | 23 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 27 | 5 | 18.5% |
| Off the cycle | 44 | 4 | 9.1% |
| In a scramble | 12 | 1 | 8.3% |
| All attempts | 83 | 10 | 12.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft4/3212.5%
Mid · 20–35 ft6/2128.6%
Outside · 35–50 ft0/150.0%
Perimeter · 50 ft+0/150.0%