STKRW · 25 · 2020-21
EetuTuulola
6'2", 225 lb, shoots R, born March 17, 1998
Compare Tuulola with another player- 29
- Games
- 3
- Goals
- 4
- Assists
- 7
- Points
- -7
- Plus/Minus
Where he shoots
Shots taken43 shots · 4 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 8 | 1 | 12.5% |
| Medium | 9 | 0 | 0.0% |
| Low | 26 | 2 | 7.7% |
| All attempts | 43 | 3 | 6.98% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.08 |
| Goals above expected | -1.08 |
| Shooting % | 6.98% |
| Power play goals | 0 |
| Short-handed goals | 1 |
| Penalty minutes | 12 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 13 | 1 | 7.7% |
| Off the cycle | 28 | 2 | 7.1% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 43 | 3 | 7.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/137.7%
Mid · 20–35 ft2/922.2%
Outside · 35–50 ft0/110.0%
Perimeter · 50 ft+0/100.0%