
SPRF · 18 · 2019-20
RodrigoAbols
6'4", 205 lb, shoots L, born January 5, 1996
Compare Abols with another player- 36
- Games
- 7
- Goals
- 16
- Assists
- 23
- Points
- 7
- Plus/Minus
Where he shoots
Shots taken59 shots · 6 xG
quiet0.7 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 11 | 2 | 18.2% |
| Medium | 15 | 3 | 20.0% |
| Low | 33 | 2 | 6.1% |
| All attempts | 59 | 7 | 11.86% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.07 |
| Goals above expected | 0.93 |
| Shooting % | 11.86% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 15 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 20 | 5 | 25.0% |
| Off the cycle | 38 | 2 | 5.3% |
| In a scramble | 1 | 0 | 0.0% |
| All attempts | 59 | 7 | 11.9% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft3/1717.6%
Mid · 20–35 ft3/2213.6%
Outside · 35–50 ft1/128.3%
Perimeter · 50 ft+0/80.0%