
COLLW · 54 · 2022-23
CharlesHudon
5'10", 187 lb, shoots L, born June 23, 1994
Compare Hudon with another player- 61
- Games
- 29
- Goals
- 25
- Assists
- 54
- Points
- 17
- Plus/Minus
Where he shoots
Shots taken191 shots · 22 xG
quiet0.8 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 37 | 11 | 29.7% |
| Medium | 57 | 11 | 19.3% |
| Low | 97 | 7 | 7.2% |
| All attempts | 191 | 29 | 15.18% |
Finishing
| Value | |
|---|---|
| Expected goals | 22.05 |
| Goals above expected | 6.95 |
| Shooting % | 15.18% |
| Power play goals | 17 |
| Short-handed goals | 0 |
| Penalty minutes | 40 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 39 | 6 | 15.4% |
| Off the cycle | 138 | 16 | 11.6% |
| In a scramble | 14 | 7 | 50.0% |
| All attempts | 191 | 29 | 15.2% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft9/4719.1%
Mid · 20–35 ft9/4719.1%
Outside · 35–50 ft10/5717.5%
Perimeter · 50 ft+1/402.5%