
LVF · 11 · 2021-22
WadeAllison
6'2", 205 lb, shoots R, born October 14, 1997
Compare Allison with another player- 28
- Games
- 10
- Goals
- 7
- Assists
- 17
- Points
- -4
- Plus/Minus
Where he shoots
Shots taken85 shots · 9 xG
quiet0.3 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 17 | 3 | 17.6% |
| Medium | 21 | 2 | 9.5% |
| Low | 47 | 5 | 10.6% |
| All attempts | 85 | 10 | 11.76% |
Finishing
| Value | |
|---|---|
| Expected goals | 9.21 |
| Goals above expected | 0.79 |
| Shooting % | 11.76% |
| Power play goals | 3 |
| Short-handed goals | 0 |
| Penalty minutes | 4 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 23 | 3 | 13.0% |
| Off the cycle | 59 | 6 | 10.2% |
| In a scramble | 3 | 1 | 33.3% |
| All attempts | 85 | 10 | 11.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft5/2520.0%
Mid · 20–35 ft2/2010.0%
Outside · 35–50 ft3/2711.1%
Perimeter · 50 ft+0/130.0%