
ABBC · 19 · 2021-22
CarsonFocht
6'0", 181 lb, shoots L, born February 4, 2000
Compare Focht with another player- 41
- Games
- 3
- Goals
- 7
- Assists
- 10
- Points
- -5
- Plus/Minus
Where he shoots
Shots taken37 shots · 4 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 8 | 1 | 12.5% |
| Medium | 7 | 0 | 0.0% |
| Low | 22 | 2 | 9.1% |
| All attempts | 37 | 3 | 8.11% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.30 |
| Goals above expected | -1.30 |
| Shooting % | 8.11% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 48 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 10 | 0 | 0.0% |
| Off the cycle | 23 | 2 | 8.7% |
| In a scramble | 4 | 1 | 25.0% |
| All attempts | 37 | 3 | 8.1% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/1414.3%
Mid · 20–35 ft1/812.5%
Outside · 35–50 ft0/80.0%
Perimeter · 50 ft+0/70.0%