
ABBC · 24 · 2022-23
CarsonFocht
6'0", 181 lb, shoots L, born February 4, 2000
Compare Focht with another player- 3
- Games
- 2
- Goals
- 0
- Assists
- 2
- Points
- 0
- Plus/Minus
Where he shoots
Shots taken2 shots · 0 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 2 | 2 | 100.0% |
| Low | 0 | 0 | — |
| All attempts | 2 | 2 | 100.00% |
Finishing
| Value | |
|---|---|
| Expected goals | 0.32 |
| Goals above expected | 1.68 |
| Shooting % | 100.00% |
| Power play goals | 0 |
| Short-handed goals | 0 |
| Penalty minutes | 2 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 2 | 2 | 100.0% |
| Off the cycle | 0 | 0 | — |
| In a scramble | 0 | 0 | — |
| All attempts | 2 | 2 | 100.0% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft1/1100.0%
Mid · 20–35 ft1/1100.0%
Outside · 35–50 ft0/0—
Perimeter · 50 ft+0/0—