
UTCRW · 10 · 2020-21
WillLockwood
5'11", 185 lb, shoots R, born June 20, 1998
Compare Lockwood with another player- 24
- Games
- 4
- Goals
- 7
- Assists
- 11
- Points
- 6
- Plus/Minus
Where he shoots
Shots taken37 shots · 4 xG
quiet0.4 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 4 | 2 | 50.0% |
| Medium | 9 | 1 | 11.1% |
| Low | 24 | 1 | 4.2% |
| All attempts | 37 | 4 | 10.81% |
Finishing
| Value | |
|---|---|
| Expected goals | 3.75 |
| Goals above expected | 0.25 |
| Shooting % | 10.81% |
| Power play goals | 0 |
| Short-handed goals | 1 |
| Penalty minutes | 17 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 12 | 1 | 8.3% |
| Off the cycle | 23 | 3 | 13.0% |
| In a scramble | 2 | 0 | 0.0% |
| All attempts | 37 | 4 | 10.8% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft3/1030.0%
Mid · 20–35 ft1/137.7%
Outside · 35–50 ft0/80.0%
Perimeter · 50 ft+0/60.0%