
HFDD · 44 · 2022-23
MatthewRobertson
6'4", 201 lb, shoots L, born March 9, 2001
Compare Robertson with another player- 57
- Games
- 5
- Goals
- 18
- Assists
- 23
- Points
- -7
- Plus/Minus
Where he shoots
Shots taken108 shots · 4 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 0 | 0 | — |
| Medium | 8 | 1 | 12.5% |
| Low | 100 | 4 | 4.0% |
| All attempts | 108 | 5 | 4.63% |
Finishing
| Value | |
|---|---|
| Expected goals | 4.48 |
| Goals above expected | 0.52 |
| Shooting % | 4.63% |
| Power play goals | 2 |
| Short-handed goals | 0 |
| Penalty minutes | 36 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 4 | 0 | 0.0% |
| Off the cycle | 101 | 5 | 5.0% |
| In a scramble | 3 | 0 | 0.0% |
| All attempts | 108 | 5 | 4.6% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft0/50.0%
Mid · 20–35 ft0/190.0%
Outside · 35–50 ft3/1520.0%
Perimeter · 50 ft+2/692.9%