
HFDD · 44 · 2023-24
MatthewRobertson
6'4", 201 lb, shoots L, born March 9, 2001
Compare Robertson with another player- 68
- Games
- 4
- Goals
- 17
- Assists
- 21
- Points
- -11
- Plus/Minus
Where he shoots
Shots taken131 shots · 6 xG
quiet0.2 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 2 | 1 | 50.0% |
| Medium | 12 | 3 | 25.0% |
| Low | 117 | 0 | 0.0% |
| All attempts | 131 | 4 | 3.05% |
Finishing
| Value | |
|---|---|
| Expected goals | 6.17 |
| Goals above expected | -2.17 |
| Shooting % | 3.05% |
| Power play goals | 1 |
| Short-handed goals | 0 |
| Penalty minutes | 49 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 10 | 2 | 20.0% |
| Off the cycle | 114 | 0 | 0.0% |
| In a scramble | 7 | 2 | 28.6% |
| All attempts | 131 | 4 | 3.1% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft2/1118.2%
Mid · 20–35 ft1/166.3%
Outside · 35–50 ft1/313.2%
Perimeter · 50 ft+0/730.0%