
ABBC · 20 · 2022-23
AatuRäty
6'2", 190 lb, shoots L, born November 14, 2002
Compare Räty with another player- 52
- Games
- 9
- Goals
- 18
- Assists
- 27
- Points
- 5
- Plus/Minus
Where he shoots
Shots taken108 shots · 10 xG
quiet0.5 xG per 5 ft
By danger
| Zone | Shots | Goals | Sh% |
|---|---|---|---|
| High danger | 9 | 5 | 55.6% |
| Medium | 26 | 2 | 7.7% |
| Low | 73 | 2 | 2.7% |
| All attempts | 108 | 9 | 8.33% |
Finishing
| Value | |
|---|---|
| Expected goals | 10.18 |
| Goals above expected | -1.18 |
| Shooting % | 8.33% |
| Power play goals | 3 |
| Short-handed goals | 0 |
| Penalty minutes | 18 |
How the goals came
| Shots | Goals | Sh% | |
|---|---|---|---|
| Off the rush | 25 | 4 | 16.0% |
| Off the cycle | 76 | 3 | 3.9% |
| In a scramble | 7 | 2 | 28.6% |
| All attempts | 108 | 9 | 8.3% |
Where the goals came from
one goal, where it was scored from
Slot · inside 20 ft4/1921.1%
Mid · 20–35 ft4/4010.0%
Outside · 35–50 ft0/330.0%
Perimeter · 50 ft+1/166.3%