
RFDCentral Division · 5th of 7
RockfordIceHogs
- 7-9-1
- Record
- 15
- Points
- 43
- Goals for
- 55
- Against
- -12
- Differential
At home4-6-025–33 (-8)
On the road3-3-118–22 (-4)
Last 105-4-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Tue, Nov 17 | vs CHI | L 2–4 |
| Sat, Nov 14 | vs MB | W 2–0 |
| Fri, Nov 13 | vs MIL | W 3–2 |
| Wed, Nov 11 | @ GR | L 3–6 |
| Sun, Nov 8 | vs IA | L 2–5 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Gavin HayesF | 17 | 9 | 10 | 19 | 50 | 6.41 |
| Brett SeneyF | 17 | 6 | 9 | 15 | 22 | 3.47 |
| Jiri FelcmanF | 17 | 3 | 11 | 14 | 18 | 2.38 |
| Derrick PouliotD | 17 | 2 | 11 | 13 | 32 | 1.54 |
| Dominic ToninatoC | 13 | 4 | 7 | 11 | 26 | 4.26 |
The story
By chance quality RFD were a middle club: 32nd of 32 in creation, 19th of 32 in suppression.
They conceded 8 more than the chances against were worth (24th of 32 in save percentage).