
LAVNorth Division · 2nd of 8
LavalRocket
- 12-3-2
- Record
- 26
- Points
- 65
- Goals for
- 36
- Against
- +29
- Differential
At home5-2-130–17 (+13)
On the road7-1-135–19 (+16)
Last 106-2-2 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | @ ROC | OTL 4–5 |
| Fri, Nov 13 | @ ROC | W 3–1 |
| Wed, Nov 11 | @ SYR | W 5–0 |
| Sat, Nov 7 | vs CLE | W 4–2 |
| Fri, Nov 6 | vs CLE | W 6–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Luke MittelstadtD | 17 | 5 | 19 | 24 | 40 | 1.89 |
| Reilly WalshD | 17 | 5 | 12 | 17 | 33 | 2.25 |
| Laurent DauphinC | 14 | 3 | 13 | 16 | 37 | 5.16 |
| Sasha PastujovRW | 16 | 10 | 5 | 15 | 50 | 5.90 |
| Brett BerardF | 17 | 7 | 4 | 11 | 52 | 4.75 |
The story
LAV were a suppression team: 6th of 32 in chances allowed, but only 9th of 32 in chances created.
They finished 15 goals above what the chances were worth (2nd of 32 in shooting).
The power play was 1st of 32 at 31.3% and the penalty kill 3rd of 32 at 87.5%.