
RFDCentral Division · 4th of 7
RockfordIceHogs
- 7-8-1
- Record
- 15
- Points
- 41
- Goals for
- 51
- Against
- -10
- Differential
At home4-5-023–29 (-6)
On the road3-3-118–22 (-4)
Last 106-3-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | vs MB | W 2–0 |
| Fri, Nov 13 | vs MIL | W 3–2 |
| Wed, Nov 11 | @ GR | L 3–6 |
| Sun, Nov 8 | vs IA | L 2–5 |
| Sat, Nov 7 | vs GR | W 6–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Gavin HayesF | 16 | 9 | 9 | 18 | 47 | 6.19 |
| Brett SeneyF | 16 | 5 | 9 | 14 | 19 | 3.16 |
| Jiri FelcmanF | 16 | 3 | 11 | 14 | 17 | 2.22 |
| Derrick PouliotD | 16 | 2 | 11 | 13 | 31 | 1.53 |
| Dominic ToninatoC | 12 | 4 | 6 | 10 | 23 | 3.85 |
The story
By chance quality RFD were a middle club: 32nd of 32 in creation, 20th of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.