
UTCNorth Division · 1st of 8
UticaComets
- 10-3-0
- Record
- 20
- Points
- 38
- Goals for
- 27
- Against
- +11
- Differential
At home6-2-021–16 (+5)
On the road4-1-017–11 (+6)
Last 107-3-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Nov 14 | vs SYR | L 2–3 |
| Wed, Nov 11 | vs BEL | W 1–0 |
| Tue, Nov 10 | @ WBS | W 4–0 |
| Sat, Nov 7 | vs ROC | W 4–1 |
| Fri, Nov 6 | vs SYR | W 5–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Ben SteevesF | 13 | 4 | 5 | 9 | 31 | 3.37 |
| Lenni HämeenahoF | 11 | 6 | 3 | 9 | 22 | 2.79 |
| Colin WhiteC | 8 | 2 | 6 | 8 | 17 | 2.16 |
| Xavier ParentF | 13 | 4 | 4 | 8 | 27 | 3.12 |
| Gabe KlassenF | 13 | 5 | 2 | 7 | 25 | 2.56 |
The story
UTC were a suppression team: 1st of 32 in chances allowed, but only 28th of 32 in chances created.
The scoreboard matched the play: within eight goals of expected at both ends.
Only 26% of their goals came off the rush, 30th of 32 — the offence was built on the cycle and the point.
The penalty kill 2nd of 32 at 90.0%.