
LAVNorth Division · 2nd of 8
LavalRocket
- 8-3-0
- Record
- 16
- Points
- 39
- Goals for
- 21
- Against
- +18
- Differential
At home3-2-016–8 (+8)
On the road5-1-023–13 (+10)
Last 108-2-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 31 | @ CGY | W 2–1 |
| Thu, Oct 29 | @ CGY | L 2–4 |
| Sat, Oct 24 | vs HAM | L 1–2 |
| Fri, Oct 23 | vs HAM | W 4–2 |
| Wed, Oct 21 | vs SYR | W 5–1 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Luke MittelstadtD | 11 | 5 | 11 | 16 | 34 | 1.71 |
| Reilly WalshD | 11 | 5 | 8 | 13 | 24 | 1.79 |
| Laurent DauphinC | 11 | 1 | 11 | 12 | 26 | 4.18 |
| Sasha PastujovRW | 11 | 6 | 5 | 11 | 38 | 4.08 |
| Brett BerardF | 11 | 4 | 3 | 7 | 37 | 3.39 |
The story
LAV controlled play at both ends: 8th of 32 in chances created and 5th of 32 in chances allowed.
The scoreboard matched the play: within eight goals of expected at both ends.
Only 31% of their goals came off the rush, 26th of 32 — the offence was built on the cycle and the point.
The power play was 1st of 32 at 29.2% and the penalty kill 4th of 32 at 88.2%.