
RFDCentral Division · 6th of 7
RockfordIceHogs
- 4-6-1
- Record
- 9
- Points
- 25
- Goals for
- 34
- Against
- -9
- Differential
At home1-4-010–18 (-8)
On the road3-2-115–16 (-1)
Last 104-5-1 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Thu, Nov 5 | @ IA | OTL 3–4 |
| Sun, Nov 1 | vs TEX | W 4–3 |
| Fri, Oct 30 | vs MB | L 3–6 |
| Sun, Oct 25 | @ TOR | W 3–0 |
| Sat, Oct 24 | @ TOR | W 3–2 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Gavin HayesF | 11 | 8 | 6 | 14 | 36 | 4.81 |
| Brett SeneyF | 11 | 5 | 6 | 11 | 13 | 2.35 |
| Derrick PouliotD | 11 | 1 | 10 | 11 | 20 | 0.80 |
| Jiri FelcmanF | 11 | 3 | 8 | 11 | 13 | 1.70 |
| Nick LardisF | 7 | 3 | 4 | 7 | 19 | 2.15 |
The story
By chance quality RFD were a middle club: 30th of 32 in creation, 24th of 32 in suppression.
The scoreboard matched the play: within eight goals of expected at both ends.