
UTCNorth Division · 1st of 8
UticaComets
- 6-2-0
- Record
- 12
- Points
- 22
- Goals for
- 21
- Against
- +1
- Differential
At home3-1-09–10 (-1)
On the road3-1-013–11 (+2)
Last 86-2-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sun, Nov 1 | vs HAM | W 3–2 |
| Fri, Oct 30 | vs WBS | W 4–3 |
| Sat, Oct 24 | @ PRO | L 2–5 |
| Wed, Oct 21 | @ ROC | W 5–3 |
| Sat, Oct 17 | vs LAV | L 0–4 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Lenni HämeenahoF | 8 | 4 | 3 | 7 | 16 | 1.98 |
| Ryan SchmelzerF | 8 | 2 | 3 | 5 | 13 | 1.40 |
| Ben SteevesF | 8 | 3 | 1 | 4 | 15 | 1.70 |
| Gabe KlassenF | 8 | 3 | 1 | 4 | 17 | 1.78 |
| Marc McLaughlinF | 8 | 3 | 1 | 4 | 7 | 0.57 |
The story
UTC were a suppression team: 1st of 32 in chances allowed, but only 31st of 32 in chances created.
The scoreboard matched the play: within eight goals of expected at both ends.
Only 32% of their goals came off the rush, 25th of 32 — the offence was built on the cycle and the point.
The power play was 29th of 32 at 10.8% and the penalty kill 2nd of 32 at 90.3%.