
UTCNorth Division · 2nd of 8
UticaComets
- 3-1-0
- Record
- 6
- Points
- 8
- Goals for
- 8
- Against
- 0
- Differential
At home1-1-02–5 (-3)
On the road2-0-06–3 (+3)
Last 43-1-0 · oldest first
Next games
Recent results
| Date | Opponent | Result |
|---|---|---|
| Sat, Oct 17 | vs LAV | L 0–4 |
| Sun, Oct 11 | @ BEL | W 4–2 |
| Sat, Oct 10 | vs ROC | W 2–1 |
| Fri, Oct 2 | @ PRO | W 2–1 |
Top scorers
| Player | GP | G | A | P | SOG | ixG |
|---|---|---|---|---|---|---|
| Lenni HämeenahoF | 4 | 3 | 2 | 5 | 10 | 1.65 |
| Marc McLaughlinF | 4 | 2 | 1 | 3 | 4 | 0.36 |
| Matyas MelovskyF | 4 | 0 | 3 | 3 | 6 | 0.65 |
| Topias VilenD | 4 | 0 | 3 | 3 | 7 | 0.39 |
| Ben SteevesF | 4 | 1 | 0 | 1 | 8 | 0.96 |
The story
UTC were a suppression team: 1st of 32 in chances allowed, but only 29th of 32 in chances created.
The scoreboard matched the play: within eight goals of expected at both ends.