Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 11Rafaël Harvey-PinardLW | 1 | 1 | 2 | -1 | 2 | 0 | 0 | |
| 16Cameron HillisC | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 28Shawn St. AmantF | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 0 | 0 | -2 | 1 | 2 | 0 | |
| 26Jesse YlonenRW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 24Joel TeasdaleLW | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 48Peter AbbandonatoC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 19Alex FortinLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 49Cédric DesruisseauxRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 25Devante Smith-PellyRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Defence | ||||||||
| 7Louie BelpedioD | 1 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 36Carl NeillD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | -1 | 0 | 4 | 0 | |
| 43Xavier OuelletD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 39:49 | 21 | 2 | 19 | .905 | |
| 40Michael McNiven | 19:55 | 16 | 4 | 12 | .750 | L |
Toronto Marlies
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 28Joey AndersonRW | 2 | 1 | 3 | +2 | 4 | 0 | 0 | |
| 46Joseph BlandisiC | 1 | 1 | 2 | +1 | 2 | 0 | 0 | |
| 13Brett SeneyC | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 39Curtis DouglasC | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 52Jack KopackaLW | 0 | 2 | 2 | +1 | 1 | 0 | 0 | |
| 16Alex SteevesF | 0 | 2 | 2 | +1 | 0 | 2 | 0 | |
| 14Antti SuomelaC | 1 | 0 | 1 | +1 | 2 | 0 | 0 | |
| 43Kyle CliffordLW | 1 | 0 | 1 | +1 | 1 | 2 | 0 | |
| 9Bobby McMannLW | 0 | 1 | 1 | 0 | 3 | 0 | 0 | |
| 95Mikhail AbramovC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 89Nicholas RobertsonLW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19Semyon Der-ArguchintsevC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 21Joseph DuszakD | 1 | 0 | 1 | +2 | 1 | 0 | 0 | |
| 3Alex BiegaD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 48Carl DahlströmD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| 7Filip KrálD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 44Kristians RubinsD | 0 | 0 | 0 | +4 | 0 | 0 | 0 | |
| 11Mac HollowellD | 0 | 0 | 0 | +1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 30Michael Hutchinson | 60:00 | 27 | 2 | 25 | .926 | W |
| 50Erik Källgren | Backup | |||||