Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 10Jean-Sebastien DeaC | 2 | 0 | 2 | +2 | 2 | 4 | 0 | |
| 37Brandon GignacLW | 1 | 1 | 2 | +2 | 3 | 0 | 0 | |
| 17Jean-Christophe BeaudinC | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 18Danick MartelLW | 0 | 2 | 2 | +2 | 0 | 0 | 0 | |
| 22Alex BelzileC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 38Nate SchnarrC | 1 | 0 | 1 | +1 | 0 | 0 | 0 | |
| 26Jesse YlonenRW | 0 | 1 | 1 | +1 | 2 | 0 | 0 | |
| 24Joel TeasdaleLW | 0 | 1 | 1 | +2 | 1 | 0 | 0 | |
| 20Gabriel BourqueLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 15Kevin RoyLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 12Lukas VejdemoC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| Defence | ||||||||
| 4Tobie Paquette-BissonD | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | +3 | 0 | 0 | 0 | |
| 21Terrance AmorosaD | 0 | 0 | 0 | +2 | 0 | 2 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | +2 | 0 | 0 | 0 | |
| 43Xavier OuelletD | 0 | 0 | 0 | +4 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 60:00 | 27 | 0 | 27 | 1.000 | W |
| 35Gabriel Mollot-Hill | Backup | |||||
Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 42Cole FonstadLW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 25Jake GaudetC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 50Robbie PayneC | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 20Justin ScottC | 0 | 0 | 0 | -2 | 1 | 4 | 0 | |
| 16Tyler SikuraC | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12Cole CasselsC | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 7Owen SillingerC | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 13Roman AhcanLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 64Trey Fix-WolanskyRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 77Tyler AngleLW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 29Zach JordanRW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| Defence | ||||||||
| 18Dillon SimpsonD | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 26Thomas SchemitschD | 0 | 0 | 0 | -2 | 1 | 0 | 0 | |
| 6Billy SweezeyD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 34Cole ClaytonD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 23Jake ChristiansenD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 4Scott HarringtonD | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 22Tim BerniD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 40Linden Marshall | 60:00 | 29 | 6 | 23 | .793 | L |
| 33Cam Johnson | Backup | |||||