Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 20Gabriel BourqueLW | 1 | 1 | 2 | +3 | 1 | 0 | 0 | |
| 22Alex BelzileC | 1 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 38Nate SchnarrC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 26Jesse YlonenRW | 1 | 0 | 1 | -1 | 0 | 0 | 0 | |
| 24Joel TeasdaleLW | 0 | 1 | 1 | +1 | 3 | 0 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 0 | 0 | -1 | 2 | 0 | 0 | |
| 13Cédric PaquetteC | 0 | 0 | 0 | -1 | 1 | 12 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 17Jean-Christophe BeaudinC | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 15Kevin RoyLW | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| 12Lukas VejdemoC | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Defence | ||||||||
| 21Terrance AmorosaD | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 5Tory DelloD | 0 | 1 | 1 | +1 | 0 | 2 | 0 | |
| 43Xavier OuelletD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | +1 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 39Kevin Poulin | 59:07 | 32 | 2 | 30 | .938 | W |
| 30Owen Savory | Backup | |||||
Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 77Tyler AngleLW | 2 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 7Owen SillingerC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 13Roman AhcanLW | 0 | 0 | 0 | -1 | 2 | 2 | 0 | |
| 42Cole FonstadLW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 50Robbie PayneC | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 16Tyler SikuraC | 0 | 0 | 0 | -1 | 1 | 2 | 0 | |
| 12Cole CasselsC | 0 | 0 | 0 | -1 | 0 | 12 | 0 | |
| 25Jake GaudetC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20Justin ScottC | 0 | 0 | 0 | 0 | 0 | 24 | 0 | |
| 64Trey Fix-WolanskyRW | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 27Tristan MullinLW | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| Defence | ||||||||
| 26Thomas SchemitschD | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22Tim BerniD | 0 | 1 | 1 | -1 | 0 | 0 | 0 | |
| 18Dillon SimpsonD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 23Jake ChristiansenD | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| 6Billy SweezeyD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 34Cole ClaytonD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 4Scott HarringtonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 33Cam Johnson | 57:39 | 29 | 3 | 26 | .897 | L |
| 40Linden Marshall | Backup | |||||