Laval Rocket
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 24Joel TeasdaleLW | 1 | 0 | 1 | -2 | 2 | 0 | 0 | |
| 38Nate SchnarrC | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 37Brandon GignacLW | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 17Jean-Christophe BeaudinC | 0 | 0 | 0 | 0 | 2 | 2 | 0 | |
| 11Rafaël Harvey-PinardLW | 0 | 0 | 0 | -2 | 2 | 0 | 0 | |
| 26Jesse YlonenRW | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 28Lucas CondottaLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 22Alex BelzileC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18Danick MartelLW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 25Devante Smith-PellyRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20Gabriel BourqueLW | 0 | 0 | 0 | +1 | 0 | 5 | 0 | |
| 10Jean-Sebastien DeaC | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Defence | ||||||||
| 43Xavier OuelletD | 0 | 1 | 1 | -2 | 0 | 0 | 0 | |
| 6Corey SchuenemanD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 7Louie BelpedioD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 14Sami NikuD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 4Tobie Paquette-BissonD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5Tory DelloD | 0 | 0 | 0 | 0 | 0 | 6 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Cayden Primeau | 59:11 | 38 | 4 | 34 | .895 | L |
| 39Kevin Poulin | Backup | |||||
Syracuse Crunch
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 20Riley NashC | 2 | 0 | 2 | +2 | 6 | 0 | 0 | |
| 40Gabriel DumontC | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 12Alex Barré-BouletC | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7Simon RyforsC | 0 | 1 | 1 | +2 | 1 | 2 | 0 | |
| 90Anthony RichardLW | 0 | 1 | 1 | +1 | 0 | 0 | 0 | |
| 55Charles HudonLW | 0 | 1 | 1 | 0 | 0 | 2 | 0 | |
| 46Gemel SmithC | 0 | 0 | 0 | -1 | 4 | 0 | 0 | |
| 9Gabriel FortierC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 39Gage GoncalvesC | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 81Remi ElieLW | 0 | 0 | 0 | +1 | 2 | 0 | 0 | |
| 45Cole KoepkeLW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 85Daniel WalcottLW | 0 | 0 | 0 | 0 | 0 | 17 | 0 | |
| Defence | ||||||||
| 6Nick PerbixD | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 24Darren RaddyshD | 0 | 1 | 1 | +2 | 0 | 0 | 0 | |
| 26Ryan JonesD | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 57Alex GreenD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3Fredrik ClaessonD | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 74Sean DayD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 33Max Lagace | 59:49 | 20 | 1 | 19 | .950 | W |
| 60Hugo Alnefelt | Backup | |||||