Cleveland Monsters
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 42Cole FonstadLW | 2 | 0 | 2 | +1 | 2 | 0 | 0 | |
| 27Tristan MullinLW | 1 | 1 | 2 | +2 | 1 | 0 | 0 | |
| 20Justin ScottC | 0 | 2 | 2 | +2 | 3 | 0 | 0 | |
| 50Robbie PayneC | 0 | 2 | 2 | +1 | 2 | 0 | 0 | |
| 64Trey Fix-WolanskyRW | 0 | 2 | 2 | +1 | 2 | 0 | 0 | |
| 12Cole CasselsC | 1 | 0 | 1 | +2 | 4 | 5 | 0 | |
| 16Tyler SikuraC | 1 | 0 | 1 | +1 | 1 | 0 | 0 | |
| 7Owen SillingerC | 0 | 1 | 1 | +1 | 1 | 0 | 0 | |
| 25Jake GaudetC | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 13Roman AhcanLW | 0 | 0 | 0 | +1 | 1 | 0 | 0 | |
| 44Brett GallantLW | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| Defence | ||||||||
| 22Tim BerniD | 1 | 1 | 2 | +2 | 1 | 2 | 0 | |
| 23Jake ChristiansenD | 0 | 2 | 2 | +2 | 1 | 0 | 0 | |
| 6Billy SweezeyD | 0 | 0 | 0 | +2 | 1 | 0 | 0 | |
| 34Cole ClaytonD | 0 | 0 | 0 | +2 | 1 | 0 | 0 | |
| 26Thomas SchemitschD | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 18Dillon SimpsonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 4Scott HarringtonD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 31Jet Greaves | 59:54 | 24 | 1 | 23 | .958 | W |
| 40Linden Marshall | Backup | |||||
Lehigh Valley Phantoms
| Skater | G | A | P | +/- | SOG | PIM | HIT | FO |
|---|---|---|---|---|---|---|---|---|
| Forwards | ||||||||
| 47Adam JohnsonLW | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 20Max WillmanLW | 0 | 1 | 1 | 0 | 2 | 2 | 0 | |
| 9Cal O’ReillyC | 0 | 0 | 0 | +1 | 3 | 0 | 0 | |
| 16Matt StromeLW | 0 | 0 | 0 | -3 | 1 | 0 | 0 | |
| 28Nick LappinRW | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11Wade AllisonF | 0 | 0 | 0 | -1 | 1 | 0 | 0 | |
| 48Alex KileLW | 0 | 0 | 0 | -3 | 0 | 0 | 0 | |
| 39Charlie GerardRW | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 19Isaac RatcliffeLW | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 21Linus SandinRW | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Defence | ||||||||
| 5Adam ClendeningD | 0 | 0 | 0 | -2 | 0 | 0 | 0 | |
| 2Adam KarashikD | 0 | 0 | 0 | -1 | 0 | 2 | 0 | |
| 61Brennan MenellD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| 26Colin FelixD | 0 | 0 | 0 | -1 | 0 | 7 | 0 | |
| 22Logan DayD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 38Will RiedellD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29Wyatte WylieD | 0 | 0 | 0 | -1 | 0 | 0 | 0 | |
| Goalie | TOI | SA | GA | SV | SV% | DEC |
|---|---|---|---|---|---|---|
| 35Pat Nagle | 60:00 | 42 | 6 | 36 | .857 | L |
| 33Darion Hanson | Backup | |||||